Bus Service for People With Special Needs
Bus Stop Accessibility
Being unable to safely access a bus stop is a major reason many people with special needs cannot use the regular mainline bus. Easter Seal's Project Action developed a Tool Kit communities can use to help identify and describe problematic bus stops.
31-Day Senior/Disabled Bus Pass
Beginning in September 2007 Metro initiated a year-long experiment of having a 31-day senior/disabled bus pass for $23.50 in addition to the existing half-priced senior/disabled 10-ride fare card. It was necessary to purchase that pass through the Internet (with its $3.00 shipping/handling charge), by mail or in person at Metro's office on E. Washington. In January, the sales outlets were expanded to include 15 other locations:
| CENTRAL | ||
| Capitol Centre Foods | 111 N Broom St. | 255-2616 |
| Home Savings | 2 S. Carroll St. | 282-6107 |
| Madison Dept. of Transportation | Madison Municipal Building | 266-4761 |
| Metro Administrative Office | 1101 E. Washington Ave. | 266-4904 |
| PLS Check Cashing | 2722 E. Washington Ave. | 819-1100 |
| Stop-N-Go | 2001 Winnebago St. | 244-1644 |
| WEST | ||
| PLS Check Cashing | 2010 Red Arrow Trl | 278-0808 |
| Sentry Foods | 726 N. Midvale Blvd. | 238-7612 |
| Stop-N-Go | 6202 Schroeder Rd | 274-3377 |
| Stop-N-Go | 5445 University Ave | 238-0200 |
| Stop-N-Go | 3734 Speedway Rd | 233-8988 |
| SOUTH | ||
| PLS Check Cashing | 1907 S Park St | 251-2274 |
| Stop-N-Go | 2050 Fish Hatchery Rd | 255-0588 |
| Stop-N-Go | 2932 Fish Hatchery Rd | 274-3540 |
| NORTH | ||
| PLS Check Cashing | 2805 N Sherman Ave | 240-0937 |
| Stop-N-Go | 3510 Packers Ave | 241-3221 |
Purchases are still restricted to 2 at a time.
